Northwest Georgia Repeater Frequencies
2 meters
| City | County | Frequency (Tone) |
| Adairsville | Bartow | 146.685- |
| Calhoun | Gordon | 146.745-(100.0) |
| Cartersville | Bartow | 147.015-(100.0) |
| Dalton Amateur Radio Club | Murray | 145.230- |
| Dalton | Whitfield | 147.135+(118.8) |
| Elijay | Gilmer | 146.985-(77.0) |
| Emerson | Bartow | 147.240+(103.5) |
| Jasper | Pickens | 147.370-(199.0) |
| Jasper | Pickens | 146.700- |
| Jasper | Pickens | 146.805+(100.0) |
| Pine Log Mt. | Bartow | 145.270-(103.5) |
| Ringgold | Catoosa | 146.715-(67.0) |
| Rome | Floyd | 146.940-(88.5) |
| Rome | Floyd | 147.300+ |
| Summerville | Chattooga | 147.225+(100.0) |
1.25-meters
| City | County | Frequency (Tone) |
| Chatsworth | Murray | 224.240-(71.9) |
| Dalton | Whitfield | 224.360- |
| Dalton | Whitfield | 224.460-(118.8) |
| Dalton | Whitfield | 224.680- |
| Dalton | Whitfield | 224.740- |
| Jasper | Pickens | 224.240-(71.9) |
| Jasper | Pickens | 224.400-(100.0) |
| Pine Log Mt. | Bartow | 224.600-(100.0) |
| 224.520- | ||
| Rome | Floyd | 224.6400- (141.3) |
70 centimeters
| City | County | Frequency (Tone) |
| Chatsworth | Murray | 443.000+ |
| Chatsworth | Murray | 443.350+(71.9) |
| Cedartown | Polk | 443.575+(107.2) |
| Dalton | Whitfield | 442.125+ |
| Dalton | Whitfield | 442.175+(118.8) |
| Dalton | Whitfield | 444.500+(118.8) |
| Dalton | Whitfield | 444.850+ |
| Ellijay | Gilmer | 442.700+(77.0) |
| Jasper | Pickens | 443.375+(100.0) |
| Jasper | Pickens | 443.625+(100.0) |
| Jasper | Pickens | 444.375+(103.5) |
| Marietta | Cobb | 444.475+ |
| Ringgold | Catoosa | 442.300+ |
| Ringgold | Catoosa | 443.925+ |
| Rome | Floyd | 443.525+(179.9) |
6 meters
City | County | Frequency (Tone) |
Cartersville | Bartow | 53.070-(123.0) |
Cartersville | Bartow | 53.450- |
Dalton | Whitfield | 53.130- |
Pine Log Mt. | Bartow | 53.290-(198.2) |
10 meters
| City | County | Frequency (Tone) |
| Dalton | Whitfield | 29.680- |
